- Product advantages
| Watts[[[DTI 18N_TAG_21]]] | 300W-1200W[[[DTI18N_TAG _39]]] |
| Color Temperature[[[DTI 18N_TAG_57]]] | 3000K,4000K,5000K,5700K[[[DTI18N_TAG_ 74]]] |
| efficiency[[[DTI 18N_TAG_93]]] | 140 lumens/watt[[[D TI18N_TAG_111]]] |
| Light distribution[[[DTI 18N_TAG_129]]] | 20°,40°,60°,90°,30°*70°,asymmetrical 50°,asymmetrical 50°-M,asymmetrical P60[[[D TI18N_TAG_146]]] |
| voltage[[[DTI 18N_TAG_165]]] | 120-277/277-480 Volts AC |
| Case Color[[[DT I18N_TAG_201]]] | grey[[[DTI 18N_TAG_219]]] |
| Operating temperature[[[DT I18N_TAG_237]]] | -30℃~+45℃[[[ DTI18N_TAG_255]]] |
| Protection level[[[DT I18N_TAG_273]]] | IP66[[[DTI18N_TAG_290] ]] |
Application fields[[[DTI 18N_TAG_300]]]Using aluminum alloy die-cast structure lamp body, excellent heat dissipation structure
[[[D TI18N_TAG_304]]]
Modular light source structure, wide power range
[[[DTI1 8N_TAG_308]]]
Optical design of reflector, excellent glare control[[[DTI1 8N_TAG_312]]]
Adjustable angle Degree mounting bracket with scale, good on-site applicability
120-277VAC and 277-480VAC input voltage range[[[DTI18N_TAG_32 3]]]


