Product attributes
[[[DTI18 N_TAG_9]]] [[[DTI18N_TAG_1 2]]]Various viscosities[[ [DTI18N_TAG_37]]] | SAE level [[[DTI18N_TAG_49]] ] | Consult customer service | [[[DTI18N_TAG_61]] ]|
Article number | 28XX | [[[DTI18N_ TAG_85]]]Kasder/Casder | [[[DTI18N_TAG_10 7]]]|
Pour point [[[D TI18N_TAG_119]]] | Consult customer service [[[DTI18N_TAG_130]] ] | flash point | Consult customer service | [[[DTI18N_TAG_153]] ]
Quality level | [[[DTI18N_ TAG_166]]]API level [[[DTI18N_TAG_187] ]] | Consult customer service [[[DTI18N_TAG _198]]] | |
Series and labels [[[DTI18N_TAG_211] ]] | Consult customer service [[[DTI18N_TAG_222]] ] | Engine type [[[DTI18N_TAG_233] ]] | Gasoline engine | There are licensable private brands [[[DTI18N_TAG_25 7]]] | is | Whether cross-border exports are exclusively for supply | is |
Minimum minimum batch size [[[DTI18N_TAG_303] ]] | 1000 [[[DTI18N_TAG_314]] ] | Specifications | [[[DTI18N_T AG_326]]]|
Fully synthetic lubricant [[[DTI18N_TAG_360] ]] | Enforce quality standards [[[DTI18N_TAG_371] ]] | National standard | |
Origin | [[[DTI18N_TAG_39 7]]]Guangzhou, Guangdong | [[[DTI18N_TAG_407]] ]||
Packaging information[[[DT I18N_TAG_418]]]
[[[DTI18N_TA G_424]]]Commodity item weight
Weight (g) | [[[DTI18N_TAG_447] ]]
1000 [[[DTI18N_TAG_459]] ] |
[[[DTI18N_TAG_5 04]]]
[[[DTI1 8N_TAG_509]]]









