Atributos del producto
[[[DTI18 N_TAG_9]]] [[[DTI18N_TAG_1 2]]]Varios viscosidades[[ [DTI18N_TAG_37]]] | Nivel SAE [[[DTI18N_TAG_49]] ] | Consultar al cliente servicio | [[[DTI18N_TAG_61]] ]|
Artículo número | 28XX | [[[DTI18N_ TAG_85]]]Kasder/Casder | [[[DTI18N_TAG_10 7]]]|
Pour punto [[[D TI18N_TAG_119]]] | Consultar servicio al cliente [[[DTI18N_TAG_130]] ] | flash punto | Consultar al cliente servicio | [[[DTI18N_TAG_153]] ]
Nivel de calidad | [[[DTI18N_ TAG_166]]]API nivel [[[DTI18N_TAG_187] ]] | Consultar al cliente servicio [[[DTI18N_TAG _198]]] | |
Series y etiquetas [[[DTI18N_TAG_211] ]] | Consultar al cliente servicio [[[DTI18N_TAG_222]] ] | Motor tipo [[[DTI18N_TAG_233] ]] | Motor de gasolina | Hay licencias privadas marcas [[[DTI18N_TAG_25 7]]] | is | Ya sea transfronterizo las exportaciones son exclusivamente para abastecimiento | es |
Lote mínimo mínimo tamaño [[[DTI18N_TAG_303] ]] | 1000 [[[DTI18N_TAG_314]] ] | Especificaciones | [[[DTI18N_T AG_326]]]|
Totalmente sintético lubricante [[[DTI18N_TAG_360] ]] | Hacer cumplir la calidad estándares [[[DTI18N_TAG_371] ]] | Nacional estándar | |
Origen | [[[DTI18N_TAG_39 7]]]Guangzhou, Guangdong | [[[DTI18N_TAG_407]] ]||
Información de embalaje[[[DT I18N_TAG_418]]]
[[[DTI18N_TA G_424]]]Peso del artículo del producto
Peso (g) | [[[DTI18N_TAG_447] ]]
1000 [[[DTI18N_TAG_459]] ] |
[[[DTI18N_TAG_5 04]]]
[[[DTI1 8N_TAG_509]]]









