Product attributes
[[[DTI18 N_TAG_9]]] [[[DTI18N_TAG_1 2]]]Ceramic coating[[ [DTI18N_TAG_37]]] | Brand | Cast | |
Net content | Subject to actual situation | [[[DTI18N _TAG_85]]]graphene | [[[DTI18N_TAG_107]] ]|
Moist heat resistance [[[ DTI18N_TAG_119]]] | Moist heat resistance ≥120h [[[DTI18N_TAG_13 0]]] | Impact resistance [[[DTI18N_TAG_141]] ] | High toughness, aging resistance, tear resistance, elastic recovery[ [[DTI18N_TAG_150]]] | [[[DTI18N_T AG_153]]]
[ [[DTI18N_TAG_157]]]'Microsoft YaHei';letter-spacing: 0;vertical-align: baseline">Drying time | 30 | Origin | Guangzhou [[[DTI18N_TAG_ 198]]] |
Processing and customization [[[DTI18N_TAG_211]] ] | is | Model | Consult customer service |
Article number | Consult customer service [[[DTI18N_TAG_268]] ] | Color classification [[[ DTI18N_TAG_279]]] | set |
Whether cross-border exports exclusively provide sources of supply [[[DTI18N_TAG_30 3]]] | No | Specifications | [[[DTI18N_T AG_326]]]
Packaging information[[[DT I18N_TAG_348]]]
[[[DTI18N_TA G_354]]]Commodity piece weight
Color classification [[[DTI18N_TAG_376]] ] | Specifications | Weight (g) | set | K2 Crystal Plating Set [[[DTI18N_TAG_422] ]] | 2600[[[DTI18N_TAG _432]]] |








